01Unit & Market Summary
Unit Details
Year2022
MakeThor
ModelAxis 24.1
TypeClass A Motorhome
Length24 ft
MSRP New$112,000
Market Summary
Listings Found23
Average Asking Price$67,400
Lowest$59,900
Highest$74,500
02Collateral Assessment
Price Position vs. Live Market
Submitted Purchase Price
$68,500
Market Average
$67,400
Variance
+$1,100
above market average
Low $59,900Average $67,400High $74,500
In line with market
Purchase price falls within normal market range. 14 of 23 comparable listings are priced higher.
03Comparable Dealer Listings
23 Comparable Listings Found Nationwide
Below market average
Above market average
Highlighted closest regional comp
| Dealer Name | Location | Year | Asking Price | Days Listed | vs. Average |
|---|---|---|---|---|---|
| Camping World of Phoenix | Phoenix, AZ | 2022 | $71,200 | 18 days | +$3,800 |
| General RV Center | Birch Run, MI | 2022 | $68,900 | 32 days | +$1,500 |
| Lazydays RV | Tampa, FL | 2022 | $69,500 | 11 days | +$2,100 |
| Bish's RV | Idaho Falls, ID | 2022 | $64,900 | 47 days | −$2,500 |
| RV One Superstores | Albany, NY | 2022 | $67,000 | 25 days | −$400 |
| Tom's Camperland | Scottsdale, AZ | 2022 | $72,500 | 9 days | +$5,100 |
| Explore USA RV | Seguin, TX | 2022 | $65,900 | 38 days | −$1,500 |
| Lichtsinn RV | Forest City, IA | 2022 | $66,500 | 29 days | −$900 |
| Gander RV | Statesville, NC | 2022 | $59,900 | 61 days | −$7,500 |
| Pedata RV Center | Tucson, AZ | 2022 | $73,900 | 21 days | +$6,500 |
+ 13 more listings available in full report